<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Which countries have the most Twitter users per capita?	</title>
	<atom:link href="https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/feed/" rel="self" type="application/rss+xml" />
	<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/</link>
	<description>Keynote speaker &#124; Futurist &#124; Strategy advisor</description>
	<lastBuildDate>Fri, 12 Oct 2012 11:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: aviraa		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3703</link>

		<dc:creator><![CDATA[aviraa]]></dc:creator>
		<pubDate>Fri, 12 Oct 2012 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3703</guid>

					<description><![CDATA[Where is Mongolia? :) ]]></description>
			<content:encoded><![CDATA[<p>Where is Mongolia? :) </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pswapan		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3702</link>

		<dc:creator><![CDATA[Pswapan]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3702</guid>

					<description><![CDATA[Where is Nepal here]]></description>
			<content:encoded><![CDATA[<p>Where is Nepal here</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AliffZulkifli		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3701</link>

		<dc:creator><![CDATA[AliffZulkifli]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3701</guid>

					<description><![CDATA[Where Malaysia?]]></description>
			<content:encoded><![CDATA[<p>Where Malaysia?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CraigThomler		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3700</link>

		<dc:creator><![CDATA[CraigThomler]]></dc:creator>
		<pubDate>Tue, 26 Jun 2012 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3700</guid>

					<description><![CDATA[No Australia? That calls into question the rest of the list :)]]></description>
			<content:encoded><![CDATA[<p>No Australia? That calls into question the rest of the list :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julian Watenya		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3699</link>

		<dc:creator><![CDATA[Julian Watenya]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3699</guid>

					<description><![CDATA[nyc stuff here and checkout funniest page on facebook https://facebook.com/crazyadultjokes ]]></description>
			<content:encoded><![CDATA[<p>nyc stuff here and checkout funniest page on facebook <a href="https://facebook.com/crazyadultjokes" rel="nofollow ugc">https://facebook.com/crazyadultjokes</a> </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross Dawson		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3698</link>

		<dc:creator><![CDATA[Ross Dawson]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3698</guid>

					<description><![CDATA[This similar data from January 2010 shows Australia in 7th place 
https://rossdawson.com/weblog/archives/2010/01/top_twitter_nat.html
The limitation with Semiocast data was that it only included the top 20 in absolute numbers, so Australia wasn&#039;t on the list, with no reflection on its per capita usage.

I&#039;m not aware of any good data on business use of Twitter, other than compilations of which large organizations have Twitter accounts, which isn&#039;t a good indicator...]]></description>
			<content:encoded><![CDATA[<p>This similar data from January 2010 shows Australia in 7th place <br />
<a href="https://rossdawson.com/weblog/archives/2010/01/top_twitter_nat.html" rel="ugc">https://rossdawson.com/weblog/archives/2010/01/top_twitter_nat.html</a><br />
The limitation with Semiocast data was that it only included the top 20 in absolute numbers, so Australia wasn&#8217;t on the list, with no reflection on its per capita usage.</p>
<p>I&#8217;m not aware of any good data on business use of Twitter, other than compilations of which large organizations have Twitter accounts, which isn&#8217;t a good indicator&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George Beaton		</title>
		<link>https://rossdawson.com/which-countries-have-the-most-twitter-users-per-capita/#comment-3697</link>

		<dc:creator><![CDATA[George Beaton]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=4638#comment-3697</guid>

					<description><![CDATA[Ross where does Australia rank?  Of greater interest to me is the business uptake of Twittter. Have you seen any data? Best George Beaton]]></description>
			<content:encoded><![CDATA[<p>Ross where does Australia rank?  Of greater interest to me is the business uptake of Twittter. Have you seen any data? Best George Beaton</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
