<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top Twitterers: US, Canada, Norway, Australia, UK, New Zealand	</title>
	<atom:link href="https://rossdawson.com/top_twitterers/feed/" rel="self" type="application/rss+xml" />
	<link>https://rossdawson.com/top_twitterers/</link>
	<description>Keynote speaker &#124; Futurist &#124; Strategy advisor</description>
	<lastBuildDate>Sun, 25 Dec 2016 02:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: vaanthang		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-4409</link>

		<dc:creator><![CDATA[vaanthang]]></dc:creator>
		<pubDate>Sun, 25 Dec 2016 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-4409</guid>

					<description><![CDATA[Thank you for writing this article, it give me passion, Thank ! &lt;a href=&quot;https://nhadatchungcu.vn/mat-bang-chung-cu-ancora-residence-3-luong-yen&quot; rel=&quot;nofollow&quot;&gt;chung cư ancora residence&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Thank you for writing this article, it give me passion, Thank ! <a href="https://nhadatchungcu.vn/mat-bang-chung-cu-ancora-residence-3-luong-yen" rel="nofollow">chung cư ancora residence</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhys		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-702</link>

		<dc:creator><![CDATA[Rhys]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-702</guid>

					<description><![CDATA[I was always suspicious of Twitterers who follow more than a couple hundred people (personally, I only follow 56). When someone adds me who follows that more than a few hundred (yet have less than a hundred following them), I never even look at their profiles. I use Twitter because I&#039;m a believer in &quot;the power of small.&quot; People who try to turn Twitter into something big don&#039;t get it at all.
]]></description>
			<content:encoded><![CDATA[<p>I was always suspicious of Twitterers who follow more than a couple hundred people (personally, I only follow 56). When someone adds me who follows that more than a few hundred (yet have less than a hundred following them), I never even look at their profiles. I use Twitter because I&#8217;m a believer in &#8220;the power of small.&#8221; People who try to turn Twitter into something big don&#8217;t get it at all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nilesh		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-701</link>

		<dc:creator><![CDATA[nilesh]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-701</guid>

					<description><![CDATA[Nik, the numbers on user share are based on the number of status updates, i.e., 20% of tweets are posted using TweetDeck. This is different from the number of users using TweetDeck.
]]></description>
			<content:encoded><![CDATA[<p>Nik, the numbers on user share are based on the number of status updates, i.e., 20% of tweets are posted using TweetDeck. This is different from the number of users using TweetDeck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross Dawson		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-700</link>

		<dc:creator><![CDATA[Ross Dawson]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-700</guid>

					<description><![CDATA[Ben, good questions - I&#039;ve been meaning to do some analysis like this for a few years - maybe within the next year? :-)
Nik, interesting questions - perhaps since the most prominent Twitterers mainly use Tweetdeck on the desktop, that&#039;s what newbies and others hear about first...
]]></description>
			<content:encoded><![CDATA[<p>Ben, good questions &#8211; I&#8217;ve been meaning to do some analysis like this for a few years &#8211; maybe within the next year? :-)<br />
Nik, interesting questions &#8211; perhaps since the most prominent Twitterers mainly use Tweetdeck on the desktop, that&#8217;s what newbies and others hear about first&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sydney Web Design		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-699</link>

		<dc:creator><![CDATA[Sydney Web Design]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 05:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-699</guid>

					<description><![CDATA[Seeing Australia at number 4 is great news... for us. :P
As for statistics - the fact that 50% comes from web is not that surprising... Twitter&#039;s advantage is that you can access it anywhere you have an internet connection. You don&#039;t need a dedicated tool.
But TweetDeck&#039;s remaining dominance IS surprising. I wonder what this is due to... an early market entry? Tweetdeck seems, at least to me, a power user&#039;s tool. And power users are by default a minority. Or am I missing something here? :)
Nik - Big Click Studios
@BigClickStudios
]]></description>
			<content:encoded><![CDATA[<p>Seeing Australia at number 4 is great news&#8230; for us. :P<br />
As for statistics &#8211; the fact that 50% comes from web is not that surprising&#8230; Twitter&#8217;s advantage is that you can access it anywhere you have an internet connection. You don&#8217;t need a dedicated tool.<br />
But TweetDeck&#8217;s remaining dominance IS surprising. I wonder what this is due to&#8230; an early market entry? Tweetdeck seems, at least to me, a power user&#8217;s tool. And power users are by default a minority. Or am I missing something here? :)<br />
Nik &#8211; Big Click Studios<br />
@BigClickStudios</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Iggy Pintado		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-698</link>

		<dc:creator><![CDATA[Iggy Pintado]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-698</guid>

					<description><![CDATA[Great data Ross - thanks for sharing with the world.
I&#039;ve already RT&#039;d a few times.
Cheers, Iggy
]]></description>
			<content:encoded><![CDATA[<p>Great data Ross &#8211; thanks for sharing with the world.<br />
I&#8217;ve already RT&#8217;d a few times.<br />
Cheers, Iggy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben Werdmuller		</title>
		<link>https://rossdawson.com/top_twitterers/#comment-697</link>

		<dc:creator><![CDATA[Ben Werdmuller]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=759#comment-697</guid>

					<description><![CDATA[I wonder how these correspond to other factors like:
1. Availability of SMS service? (For example, the US has it; the UK has it if you&#039;re on Vodafone.)
2. Cost of handsets / data plans?
3. 3G network coverage?
]]></description>
			<content:encoded><![CDATA[<p>I wonder how these correspond to other factors like:<br />
1. Availability of SMS service? (For example, the US has it; the UK has it if you&#8217;re on Vodafone.)<br />
2. Cost of handsets / data plans?<br />
3. 3G network coverage?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
