<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: We are on track for 518% global economic growth this half-century	</title>
	<atom:link href="https://rossdawson.com/on-track-for-660-global-economic-growth-this-half-century/feed/" rel="self" type="application/rss+xml" />
	<link>https://rossdawson.com/on-track-for-660-global-economic-growth-this-half-century/</link>
	<description>Keynote speaker &#124; Futurist &#124; Strategy advisor</description>
	<lastBuildDate>Thu, 20 Jun 2013 12:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: guest		</title>
		<link>https://rossdawson.com/on-track-for-660-global-economic-growth-this-half-century/#comment-4026</link>

		<dc:creator><![CDATA[guest]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=6285#comment-4026</guid>

					<description><![CDATA[Anna Pam. This is not really a problem, it just changes the market a bit. While in, let&#039;s say Nigeria, one should focus on youngsters, in Europe we have more jobs for the elders.]]></description>
			<content:encoded><![CDATA[<p>Anna Pam. This is not really a problem, it just changes the market a bit. While in, let&#8217;s say Nigeria, one should focus on youngsters, in Europe we have more jobs for the elders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna Pham		</title>
		<link>https://rossdawson.com/on-track-for-660-global-economic-growth-this-half-century/#comment-4025</link>

		<dc:creator><![CDATA[Anna Pham]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=6285#comment-4025</guid>

					<description><![CDATA[Thanks for sharing an very informative article, I think one of the problem when I see this graph is in many developed countries, the population growth rate is so slow that they have aging population with more old people and less babies, which is not a good signal]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing an very informative article, I think one of the problem when I see this graph is in many developed countries, the population growth rate is so slow that they have aging population with more old people and less babies, which is not a good signal</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manuel Palacio		</title>
		<link>https://rossdawson.com/on-track-for-660-global-economic-growth-this-half-century/#comment-4024</link>

		<dc:creator><![CDATA[Manuel Palacio]]></dc:creator>
		<pubDate>Tue, 21 May 2013 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=6285#comment-4024</guid>

					<description><![CDATA[The energy surplus required for growth is in decline. That is why the current economic crisis probably will never end.https://tullettprebonresearch.com/2013/01/21/perfect-storm-report-now-live/]]></description>
			<content:encoded><![CDATA[<p>The energy surplus required for growth is in decline. That is why the current economic crisis probably will never end.<a href="https://tullettprebonresearch.com/2013/01/21/perfect-storm-report-now-live/" rel="nofollow ugc">https://tullettprebonresearch.com/2013/01/21/perfect-storm-report-now-live/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
