<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Launch of the Influence Landscape framework (Beta)	</title>
	<atom:link href="https://rossdawson.com/launch_of_the_i/feed/" rel="self" type="application/rss+xml" />
	<link>https://rossdawson.com/launch_of_the_i/</link>
	<description>Keynote speaker &#124; Futurist &#124; Strategy advisor</description>
	<lastBuildDate>Wed, 06 May 2015 05:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: jassica		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-673</link>

		<dc:creator><![CDATA[jassica]]></dc:creator>
		<pubDate>Wed, 06 May 2015 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-673</guid>

					<description><![CDATA[https://www.playgroundmatsuk.com/playground-rubber-tiles	Play ground rubber tiles can change your existence forever and permanently as nicely. They help you save from lots of worries as well as from lots of hazards too Playground Rubber Tiles]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.playgroundmatsuk.com/playground-rubber-tiles" rel="nofollow ugc">https://www.playgroundmatsuk.com/playground-rubber-tiles</a>	Play ground rubber tiles can change your existence forever and permanently as nicely. They help you save from lots of worries as well as from lots of hazards too Playground Rubber Tiles</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda Van Nuys		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-672</link>

		<dc:creator><![CDATA[Amanda Van Nuys]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-672</guid>

					<description><![CDATA[I love where you&#039;re going with this. I used to work at Regis McKenna (back in 1994) and this is the best thinking that I&#039;ve seen to modernize the original relationship marketing concept. I can&#039;t wait to see how this evolves.
]]></description>
			<content:encoded><![CDATA[<p>I love where you&#8217;re going with this. I used to work at Regis McKenna (back in 1994) and this is the best thinking that I&#8217;ve seen to modernize the original relationship marketing concept. I can&#8217;t wait to see how this evolves.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross Dawson		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-671</link>

		<dc:creator><![CDATA[Ross Dawson]]></dc:creator>
		<pubDate>Tue, 26 May 2009 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-671</guid>

					<description><![CDATA[Marko, interesting point - I think that &quot;friends&quot; are defined by relationships, so that doesn&#039;t fit in that part of the diagram, but it&#039;s worth considering.
I will define the terms in teh Influence Networks section in a future post, and include the definitions in the framework.
Nik, yes absolutely, and it would be great to bring the feedback/ systems nature of this into the diagram. We&#039;ll work on that.
]]></description>
			<content:encoded><![CDATA[<p>Marko, interesting point &#8211; I think that &#8220;friends&#8221; are defined by relationships, so that doesn&#8217;t fit in that part of the diagram, but it&#8217;s worth considering.<br />
I will define the terms in teh Influence Networks section in a future post, and include the definitions in the framework.<br />
Nik, yes absolutely, and it would be great to bring the feedback/ systems nature of this into the diagram. We&#8217;ll work on that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sydney Web Design		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-670</link>

		<dc:creator><![CDATA[Sydney Web Design]]></dc:creator>
		<pubDate>Sun, 24 May 2009 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-670</guid>

					<description><![CDATA[A great start to the framework, Ross! Looks fairly solid in terms of laying out all the key terms in detail. One thing that I would add to this - just as a clarification - is that the Influence-Landscape links (e.g., Influencers -&gt; Influence) are actually full feedback mechanisms. The influence generated is then fed back into the system exerting influence on the same landscape that created it, and so on... It&#039;s an extremely dynamic landscape!
Nik - Big Click Studios
@BigClickStudios
]]></description>
			<content:encoded><![CDATA[<p>A great start to the framework, Ross! Looks fairly solid in terms of laying out all the key terms in detail. One thing that I would add to this &#8211; just as a clarification &#8211; is that the Influence-Landscape links (e.g., Influencers -> Influence) are actually full feedback mechanisms. The influence generated is then fed back into the system exerting influence on the same landscape that created it, and so on&#8230; It&#8217;s an extremely dynamic landscape!<br />
Nik &#8211; Big Click Studios<br />
@BigClickStudios</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi Allen		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-669</link>

		<dc:creator><![CDATA[Heidi Allen]]></dc:creator>
		<pubDate>Sun, 24 May 2009 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-669</guid>

					<description><![CDATA[Really like this chart, it pulls everything together, and describes how different sites, but also influences work.  Really like it and will use it. Thanks
]]></description>
			<content:encoded><![CDATA[<p>Really like this chart, it pulls everything together, and describes how different sites, but also influences work.  Really like it and will use it. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TourMarketing		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-668</link>

		<dc:creator><![CDATA[TourMarketing]]></dc:creator>
		<pubDate>Fri, 22 May 2009 02:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-668</guid>

					<description><![CDATA[Very interesting.
I think that social media area is the more strong in this moment.
Bye
Danilo
]]></description>
			<content:encoded><![CDATA[<p>Very interesting.<br />
I think that social media area is the more strong in this moment.<br />
Bye<br />
Danilo</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko Z Muellner		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-667</link>

		<dc:creator><![CDATA[Marko Z Muellner]]></dc:creator>
		<pubDate>Thu, 21 May 2009 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-667</guid>

					<description><![CDATA[Why is there not a &quot;friends&quot; or &quot;friends/peers&quot; pod in the Influencer node? Just sayin&#039;
Also, I need more info on the &quot;Influence Networks&quot; node -- what are these? Cascade Windows, Transmission Rations...
Great work!
]]></description>
			<content:encoded><![CDATA[<p>Why is there not a &#8220;friends&#8221; or &#8220;friends/peers&#8221; pod in the Influencer node? Just sayin&#8217;<br />
Also, I need more info on the &#8220;Influence Networks&#8221; node &#8212; what are these? Cascade Windows, Transmission Rations&#8230;<br />
Great work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross Dawson		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-666</link>

		<dc:creator><![CDATA[Ross Dawson]]></dc:creator>
		<pubDate>Mon, 18 May 2009 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-666</guid>

					<description><![CDATA[Thanks Bartox!
To draw out the distinction between these:
The &#039;Personal Interactions&#039; in the chart are all pretty much one-to-one connections, and certainly between people that know each other.
The &#039;Social Media&#039; mechanisms are to (potentially) far broader audiences, which will often include many that the influencers doesn&#039;t know personally.
]]></description>
			<content:encoded><![CDATA[<p>Thanks Bartox!<br />
To draw out the distinction between these:<br />
The &#8216;Personal Interactions&#8217; in the chart are all pretty much one-to-one connections, and certainly between people that know each other.<br />
The &#8216;Social Media&#8217; mechanisms are to (potentially) far broader audiences, which will often include many that the influencers doesn&#8217;t know personally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barthox		</title>
		<link>https://rossdawson.com/launch_of_the_i/#comment-665</link>

		<dc:creator><![CDATA[Barthox]]></dc:creator>
		<pubDate>Mon, 18 May 2009 02:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://rd.wpram.com/?p=734#comment-665</guid>

					<description><![CDATA[Nice chart!
I was wondering why you separated &#039;Social Media&#039; and &#039;Personal Interactions&#039; because in my opinion blogs, microblogs, social networks, phone, email and face-to-face all function similarly, i.e. they enable interactions between the people ... &#039;Mass Media&#039;, has you rightly showed are different ...
]]></description>
			<content:encoded><![CDATA[<p>Nice chart!<br />
I was wondering why you separated &#8216;Social Media&#8217; and &#8216;Personal Interactions&#8217; because in my opinion blogs, microblogs, social networks, phone, email and face-to-face all function similarly, i.e. they enable interactions between the people &#8230; &#8216;Mass Media&#8217;, has you rightly showed are different &#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
