<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ExaTrend of the 2010s: Haves and Have Nots	</title>
	<atom:link href="https://rossdawson.com/exatrend-of-the-2010s-haves-and-have-nots/feed/" rel="self" type="application/rss+xml" />
	<link>https://rossdawson.com/exatrend-of-the-2010s-haves-and-have-nots/</link>
	<description>Keynote speaker &#124; Futurist &#124; Strategy advisor</description>
	<lastBuildDate>Sat, 30 Jul 2011 01:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Arlene Murchinson		</title>
		<link>https://rossdawson.com/exatrend-of-the-2010s-haves-and-have-nots/#comment-2404</link>

		<dc:creator><![CDATA[Arlene Murchinson]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=2919#comment-2404</guid>

					<description><![CDATA[&lt;a href=&quot;https://www.nikeukshop.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;nike running shoes&lt;/strong&gt;&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nikeukshop.com/" rel="nofollow"><strong>nike running shoes</strong></a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tweets that mention ExaTrend of the 2010s: Haves and Have Nots &#124; Trends in the Living Networks -- Topsy.com		</title>
		<link>https://rossdawson.com/exatrend-of-the-2010s-haves-and-have-nots/#comment-2403</link>

		<dc:creator><![CDATA[Tweets that mention ExaTrend of the 2010s: Haves and Have Nots &#124; Trends in the Living Networks -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">https://rossdawson.com/?p=2919#comment-2403</guid>

					<description><![CDATA[[...] This post was mentioned on Twitter by rossdawson and Jeff Bullas, TheBoardRoomAdvisors. TheBoardRoomAdvisors said: ExaTrend of the 2010s: Haves and Have Nots: Excerpt from the list of ExaTrends of the 2010s: HAVES AND HAVE NOTS... https://bit.ly/eqgrqT [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by rossdawson and Jeff Bullas, TheBoardRoomAdvisors. TheBoardRoomAdvisors said: ExaTrend of the 2010s: Haves and Have Nots: Excerpt from the list of ExaTrends of the 2010s: HAVES AND HAVE NOTS&#8230; <a href="https://bit.ly/eqgrqT" rel="nofollow ugc">https://bit.ly/eqgrqT</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
